Course Rotation
Mathematics (MTH) course descriptions
| Even Fall | Odd Spring | Odd Fall | Even Spring | |
|---|---|---|---|---|
| 104 | 2 | 2 | 2 | 2 |
| 105L | 8 | 1 | 8 | 1 |
| 106 | 3 | 0 | 3 | 0 |
| 111 | 15 | 13 | 15 | 13 |
| 112 | 6 | 5 | 6 | 5 |
| 113 | 4 | 4 | 4 | 4 |
| 117 | 4 | 4 | 4 | 4 |
| 121 | 4 | 4 | 4 | 4 |
| 172 | 1 | 0 | 1 | 0 |
| 191 | 0 | 1 | 0 | 1 |
| 205/206/605 | 1 | 1 | 1 | 1 |
| 214 | 0 | 0 | 0 | 1 |
| 225 | 0 | 1 | 0 | 1 |
| 243/682 | 1 | 0 | 0 | 0 |
| 251 | 1 | 1 | 1 | 1 |
| 253 | 1 | 1 | 1 | 1 |
| 254 | 1 | 0 | 1 | 0 |
| 306/606 | 0 | 1 | 0 | 0 |
| 311 (not 611) | 1 | 1 | 1 | 1 |
| 311/611 | 1 | 0 | 1 | 0 |
| 317/617 | 1 | 0 | 1 | 0 |
| 321/682 | 1 | 1 | 1 | 1 |
| 324/624 | 0 | 1 | 0 | 1 |
| 326/626 (offered by math) | 0 | 0 | 2 | 0 |
| 331/631 | 1 | 0 | 1 | 0 |
| 333 | 0 | 0 | 0 | 1 |
| 334/634 | 0 | 1 | 0 | 0 |
| 345/645 | 0 | 1 | 0 | 1 |
| 346/646 | 0 | 0 | 1 | 0 |
| 347/647 | 0 | 1 | 0 | 0 |
| 348/648 | 0 | 0 | 1 | 0 |
| 349/649/747 | 0 | 0 | 0 | 1 |
| 351/651 | 1 | 0 | 1 | 0 |
| 352/652 | 0 | 1 | 0 | 1 |
| 353/653 (offered by math) | 0 | 0 | 0 | 1 |
| 354/654 | 0 | 1 | 0 | 1 |
| 355/655 (offered by math) | 1 | 0 | 0 | 0 |
| 357/657 (offered by math) | 1 | 1 | 1 | 1 |
| 372 | 0 | 0 | 1 | 0 |
| 711 | 0 | 1 | 0 | 1 |
| 712 | 1 | 0 | 1 | 0 |
| 721 | 1 | 0 | 1 | 0 |
| 722 | 0 | 1 | 0 | 1 |
| 731 | 1 | 0 | 1 | 0 |
| 732/733 | 0 | 1 | 0 | 1 |
| 752, 753, 754 | 0 | 1 | 0 | 1 |
The following courses have also been offered frequently in recent semesters, but do not have a regular schedule. Their scheduling depends on faculty proposals.
FYS 100
MTH: 107,215, 283, 383/683, 718, 750