Undergraduate & Graduate Course Schedule 

MATHEMATICSFall 2024 Schedule [as of 7-12-2024]
CrseSectTitlePrimary InstructorMeeting PatternsLocations (Building/Room)
104AFundamentals of Alg & TrigT | 12:00 PM - 1:50 PMReynolda Campus
104BFundamentals of Alg & TrigW | 12:00 PM - 1:50 PMReynolda Campus
105LAPrecalculus Assessment LabYengulalp, LynneR | 9:00 AM - 10:50 AMKirby-Manchester 016
105LBPrecalculus Assessment LabYengulalp, LynneR | 11:00 AM - 12:50 PMKirby-Manchester 016
105LCPrecalculus Assessment LabYengulalp, LynneR | 1:00 PM - 2:50 PMKirby-Manchester 016
105LDPrecalculus Assessment LabYengulalp, LynneR | 3:30 PM - 5:20 PMKirby-Manchester 016
105LEPrecalculus Assessment LabYengulalp, LynneR | 3:30 PM - 5:20 PMKirby-Manchester 024
105LFPrecalculus Assessment LabYengulalp, LynneR | 5:30 PM - 7:20 PMKirby-Manchester 016
105LGPrecalculus Assessment LabYengulalp, LynneR | 5:30 PM - 7:20 PMKirby-Manchester 024
106ACalculus FoundationsRaynor, SarahTR | 12:30 PM - 1:45 PMKirby-Manchester 124
106BCalculus FoundationsAllman, Justin MarkMWF | 9:00 AM - 9:50 AMReynolda Campus
106CCalculus FoundationsAllman, Justin MarkMWF | 10:00 AM - 10:50 AMReynolda Campus
107AExplorations in MathematicsOdessa, DylanMTWR | 1:00 PM - 1:50 PMReynolda Campus
111ACalculus with Analytic Geometry IKindred, ThomasMTWF | 8:00 AM - 8:50 AMKirby-Manchester 016
111BCalculus with Analytic Geometry IKindred, ThomasMTWF | 9:00 AM - 9:50 AMKirby-Manchester 016
111CCalculus with Analytic Geometry IKindred, ThomasMTWF | 10:00 AM - 10:50 AMKirby-Manchester 016
111DCalculus with Analytic Geometry IRouse, Jeremy A.MWF | 11:00 AM - 12:15 PMKirby-Manchester 121
111ECalculus with Analytic Geometry IOke, TolulopeMTWF | 11:00 AM - 11:50 AMKirby-Manchester 016
111FCalculus with Analytic Geometry IOke, TolulopeMTWF | 12:00 PM - 12:50 PMKirby-Manchester 016
111GCalculus with Analytic Geometry IOke, TolulopeMTWF | 1:00 PM - 1:50 PMKirby-Manchester 016
111HCalculus with Analytic Geometry IBourdon, AbbeyMTWF | 2:00 PM - 2:50 PMReynolda Campus
111ICalculus with Analytic Geometry IMishra, PratyushMTWF | 8:00 AM - 8:50 AMKirby-Manchester 018
111JCalculus with Analytic Geometry IMishra, PratyushMTWF | 9:00 AM - 9:50 AMKirby-Manchester 018
111KCalculus with Analytic Geometry IMishra, PratyushMTWF | 10:00 AM - 10:50 AMKirby-Manchester 018
111LCalculus with Analytic Geometry IVeconi, DominicMWF | 11:00 AM - 12:15 PMReynolda Campus
111MCalculus with Analytic Geometry IVeconi, DominicMWF | 12:30 PM - 1:45 PMReynolda Campus
111NCalculus with Analytic Geometry IBetancourt, KatieMWF | 2:00 PM - 3:15 PMKirby-Manchester 016
111OCalculus with Analytic Geometry IBetancourt, KatieMWF | 3:30 PM - 4:45 PMKirby-Manchester 016
112ACalculus with Analytic Geometry IIKirkman, EllenMWF | 2:00 PM - 3:15 PMKirby-Manchester 125
112BCalculus with Analytic Geometry IIHowards, HughMWF | 11:00 AM - 12:15 PMKirby-Manchester 125
112CCalculus with Analytic Geometry IIHowards, HughMWF | 12:30 PM - 1:45 PMKirby-Manchester 125
112DCalculus with Analytic Geometry IIGholizadeh Siahmazgi, ShohrehMTWF | 8:00 AM - 8:50 AMKirby-Manchester 125
112ECalculus with Analytic Geometry IIGholizadeh Siahmazgi, ShohrehMTWF | 9:00 AM - 9:50 AMKirby-Manchester 125
112FCalculus with Analytic Geometry IIBourdon, AbbeyMTWF | 1:00 PM - 1:50 PMReynolda Campus
113AMultivariable CalculusParsley, JasonMTWF | 9:00 AM - 9:50 AMReynolda Campus
113BMultivariable CalculusParsley, JasonMTWF | 10:00 AM - 10:50 AMReynolda Campus
113CMultivariable CalculusMayle, Jacob JosephMWF | 11:00 AM - 12:15 PMKirby-Manchester 018
113DMultivariable CalculusJiang, MiaohuaMWF | 2:00 PM - 3:15 PMReynolda Campus
117ADiscrete MathematicsMayle, Jacob JosephMWF | 8:00 AM - 9:15 AMReynolda Campus
117BDiscrete MathematicsMason, Sarah K.MWF | 9:30 AM - 10:45 AMKirby-Manchester 020
117CDiscrete MathematicsMason, Sarah K.MWF | 11:00 AM - 12:15 PMKirby-Manchester 020
117DDiscrete MathematicsCelano, KyleMWF | 12:30 PM - 1:45 PMReynolda Campus
121ALinear Algebra IAllman, Justin MarkMWF | 1:00 PM - 1:50 PMReynolda Campus
121BLinear Algebra IBetancourt, KatieMWF | 11:00 AM - 11:50 AMKirby-Manchester 024
121CLinear Algebra IFey, Jennifer BethTR | 2:00 PM - 3:15 PMKirby-Manchester 125
121DLinear Algebra IMoore, FrankMWF | 10:00 AM - 10:50 AMKirby-Manchester 121
165AProblem-Solving SeminarRouse, Jeremy A.R | 4:00 PM - 4:50 PMReynolda Campus
172AMathematics and Social JusticeParsley, JasonT | 3:30 PM - 4:45 PMKirby-Manchester 124
205AIntro to Linear Alg & Diff EquationsJiang, MiaohuaMWF | 11:00 AM - 12:15 PMReynolda Campus
243ACodes and CryptographyRouse, Jeremy A.TR | 2:00 PM - 3:15 PMKirby-Manchester 121
251AOrdinary Differential EquationsFalcon, ClaudiaTR | 12:30 PM - 1:45 PMKirby-Manchester 121
253AOperations ResearchAllen, EdwardMWF | 9:00 AM - 9:50 AMReynolda Campus
254AOptimization TheoryYang, FanTR | 9:30 AM - 10:45 AMReynolda Campus
311AIntroductory Real Analysis IRaynor, SarahWF | 12:30 PM - 1:45 PMKirby-Manchester 124
311BIntroductory Real Analysis IRaynor, SarahWF | 3:30 PM - 4:45 PMKirby-Manchester 124
317AComplex Analysis ILichtenfelz, LeandroWF | 2:00 PM - 3:15 PMReynolda Campus
321AModern Algebra IMoore, FrankMWF | 9:00 AM - 9:50 AMKirby-Manchester 121
331AGeometryAllen, EdwardMWF | 10:00 AM - 10:50 AMReynolda Campus
351AIntro to Mathematical ModelingFalcon, ClaudiaTR | 9:30 AM - 10:45 AMKirby-Manchester 020
355AIntro to Numerical MethodsFey, Jennifer BethTR | 12:30 PM - 1:45 PMKirby-Manchester 125
357AProbabilityBerenhaut, KennethMW | 2:00 PM - 3:15 PMKirby-Manchester 020
357BProbabilityBerenhaut, KennethTR | 3:30 PM - 4:45 PMKirby-Manchester 020
357CProbabilityCella, LeonardoTR | 9:30 AM - 10:45 AMKirby-Manchester 124
383ARepresentation Theory of the Symmetric GroupCelano, KyleWF | 3:30 PM - 4:45 PMKirby-Manchester 125
383BFluid DynamicsOdessa, DylanMW | 11:00 AM - 12:15 PMReynolda Campus
391ASenior Seminar PreparationLichtenfelz, LeandroReynolda Campus
391BSenior Seminar PreparationParsley, JasonReynolda Campus
391CSenior Seminar PreparationKindred, Thomas
391DSenior Seminar PreparationFalcon, Claudia
605AGIntro to Linear Alg & Diff EquationsJiang, MiaohuaMWF | 11:00 AM - 12:15 PMReynolda Campus
611AGIntroductory Real Analysis IRaynor, SarahWF | 12:30 PM - 1:45 PMKirby-Manchester 124
611BGIntroductory Real Analysis IRaynor, SarahWF | 3:30 PM - 4:45 PMKirby-Manchester 124
617AGComplex Analysis ILichtenfelz, LeandroWF | 2:00 PM - 3:15 PMReynolda Campus
631AGGeometryAllen, EdwardMWF | 10:00 AM - 10:50 AMReynolda Campus
651AGIntro to Mathematical ModelingFalcon, ClaudiaTR | 9:30 AM - 10:45 AMKirby-Manchester 020
655AGIntro to Numerical MethodsFey, Jennifer BethTR | 12:30 PM - 1:45 PMKirby-Manchester 125
657AGProbabilityBerenhaut, KennethMW | 2:00 PM - 3:15 PMKirby-Manchester 020
657BGProbabilityBerenhaut, KennethTR | 3:30 PM - 4:45 PMKirby-Manchester 020
682AGCodes and CryptographyRouse, Jeremy A.TR | 2:00 PM - 3:15 PMKirby-Manchester 121
682BGModern Algebra IMoore, FrankMWF | 9:00 AM - 9:50 AMKirby-Manchester 121
683AGRepresentation Theory of the Symmetric GroupCelano, KyleWF | 3:30 PM - 4:45 PMKirby-Manchester 125
683BGFluid DynamicsOdessa, DylanMW | 11:00 AM - 12:15 PMReynolda Campus
712AGReal AnalysisYang, FanTR | 2:00 PM - 3:15 PMReynolda Campus
718AGFunctional AnalysisLichtenfelz, LeandroWF | 12:30 PM - 1:45 PMReynolda Campus
721AGAbstract AlgebraKirkman, EllenMWF | 10:00 AM - 10:50 AMKirby-Manchester 125
731AGTopologyHowards, HughWF | 2:00 PM - 3:15 PMReynolda Campus
791AGThesis Research IGemmer, JohnReynolda Campus
791BGThesis Research IRaynor, SarahReynolda Campus
791CGThesis Research IBourdon, AbbeyReynolda Campus
791DGThesis Research IMoore, FrankReynolda Campus
791EGThesis Research ILichtenfelz, LeandroReynolda Campus
791FGThesis Research IKirkman, EllenReynolda Campus
791GGThesis Research IFey, Jennifer BethReynolda Campus
791HGThesis Research IHowards, HughReynolda Campus
791IGThesis Research IMason, Sarah K.Reynolda Campus
791JGThesis Research IMason, Sarah K.Reynolda Campus
792AGThesis Research IIMoore, FrankReynolda Campus